Silver Cliff Weather Station Historical Data
 
Daily Summary for February 22, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 41.9 °F /  5.5 °C 53.8 °F /  12.1 °C 29.2 °F /  -1.6 °C 41.3 °F /  5.2 °C
Dew Point: 13.4 °F /  -10.3 °C 18.7 °F /  -7.4 °C 10.2 °F /  -12.1 °C 14.2 °F /  -9.9 °C
Humidity: 31% 45% 23% 34%
Wind Speed: 1.0mph /  1.6km/h 13.0mph /  20.9km/h - 6.7mph /  10.8km/h
Wind Gust: 6.0mph /  9.7km/h 20.0mph /  32.2km/h - -
WindNNW - - WSW
Pressure: 29.58 in /  1001.6 hPa 29.75 in /  1007.3 hPa 29.58 in /  1001.6 hPa -
Precipitation: 0.00 in /  0 mm      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:28 32.1 °F /  0.1 °C 11.5 °F /  -11.4 °C 29.73in /  1006.7hPa South 8.0mph /  12.9km/h 13.0mph /  20.9km/h 42% 0.00in /  0mm
00:58 32.1 °F /  0.1 °C 12.1 °F /  -11.1 °C 29.73in /  1006.7hPa South 6.0mph /  9.7km/h 13.0mph /  20.9km/h 43% 0.00in /  0mm
01:28 33.4 °F /  0.8 °C 12.7 °F /  -10.7 °C 29.75in /  1007.3hPa South 7.0mph /  11.3km/h 13.0mph /  20.9km/h 42% 0.00in /  0mm
01:58 32.7 °F /  0.4 °C 12.1 °F /  -11.1 °C 29.73in /  1006.7hPa South 3.0mph /  4.8km/h 9.0mph /  14.5km/h 42% 0.00in /  0mm
02:28 32.3 °F /  0.2 °C 11.7 °F /  -11.3 °C 29.73in /  1006.7hPa Calm   6.0mph /  9.7km/h 42% 0.00in /  0mm
02:58 32.0 °F /  0 °C 12.0 °F /  -11.1 °C 29.73in /  1006.7hPa Calm     43% 0.00in /  0mm
03:28 34.3 °F /  1.3 °C 13.0 °F /  -10.6 °C 29.73in /  1006.7hPa SW 7.0mph /  11.3km/h 11.0mph /  17.7km/h 41% 0.00in /  0mm
03:58 33.5 °F /  0.8 °C 12.9 °F /  -10.6 °C 29.73in /  1006.7hPa South 3.0mph /  4.8km/h 10.0mph /  16.1km/h 42% 0.00in /  0mm
04:28 31.6 °F /  -0.2 °C 11.1 °F /  -11.6 °C 29.73in /  1006.7hPa Calm   6.0mph /  9.7km/h 42% 0.00in /  0mm
04:58 29.2 °F /  -1.6 °C 10.4 °F /  -12 °C 29.69in /  1005.3hPa Calm   6.0mph /  9.7km/h 45% 0.00in /  0mm
05:28 30.6 °F /  -0.8 °C 10.2 °F /  -12.1 °C 29.69in /  1005.3hPa Calm     42% 0.00in /  0mm
05:58 33.9 °F /  1.1 °C 12.1 °F /  -11.1 °C 29.73in /  1006.7hPa NW 5.0mph /  8km/h 8.0mph /  12.9km/h 40% 0.00in /  0mm
06:28 33.8 °F /  1 °C 12.0 °F /  -11.1 °C 29.73in /  1006.7hPa NW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
06:58 31.2 °F /  -0.4 °C 11.3 °F /  -11.5 °C 29.73in /  1006.7hPa NNW 5.0mph /  8km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
07:28 35.4 °F /  1.9 °C 13.4 °F /  -10.3 °C 29.73in /  1006.7hPa NW 5.0mph /  8km/h 12.0mph /  19.3km/h 40% 0.00in /  0mm
07:58 37.8 °F /  3.2 °C 13.2 °F /  -10.4 °C 29.73in /  1006.7hPa NW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 36% 0.00in /  0mm
08:28 38.6 °F /  3.7 °C 13.9 °F /  -10.1 °C 29.69in /  1005.3hPa NW 5.0mph /  8km/h 8.0mph /  12.9km/h 36% 0.00in /  0mm
08:58 40.5 °F /  4.7 °C 13.6 °F /  -10.2 °C 29.69in /  1005.3hPa NW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 33% 0.00in /  0mm
09:28 41.6 °F /  5.3 °C 13.9 °F /  -10.1 °C 29.69in /  1005.3hPa NW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 32% 0.00in /  0mm
09:58 46.8 °F /  8.2 °C 15.4 °F /  -9.2 °C 29.69in /  1005.3hPa WNW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 28% 0.00in /  0mm
10:28 50.8 °F /  10.4 °C 17.1 °F /  -8.3 °C 29.69in /  1005.3hPa West 12.0mph /  19.3km/h 15.0mph /  24.1km/h 26% 0.00in /  0mm
10:58 49.2 °F /  9.6 °C 15.7 °F /  -9.1 °C 29.67in /  1004.6hPa West 10.0mph /  16.1km/h 16.0mph /  25.7km/h 26% 0.00in /  0mm
11:28 50.8 °F /  10.4 °C 17.1 °F /  -8.3 °C 29.67in /  1004.6hPa West 6.0mph /  9.7km/h 13.0mph /  20.9km/h 26% 0.00in /  0mm
11:58 51.4 °F /  10.8 °C 16.7 °F /  -8.5 °C 29.67in /  1004.6hPa West 12.0mph /  19.3km/h 17.0mph /  27.4km/h 25% 0.00in /  0mm
12:28 50.5 °F /  10.3 °C 16.8 °F /  -8.4 °C 29.67in /  1004.6hPa West 8.0mph /  12.9km/h 16.0mph /  25.7km/h 26% 0.00in /  0mm
12:58 49.4 °F /  9.7 °C 16.8 °F /  -8.4 °C 29.67in /  1004.6hPa West 7.0mph /  11.3km/h 15.0mph /  24.1km/h 27% 0.00in /  0mm
13:28 53.2 °F /  11.8 °C 17.3 °F /  -8.2 °C 29.64in /  1003.6hPa West 10.0mph /  16.1km/h 16.0mph /  25.7km/h 24% 0.00in /  0mm
13:58 50.7 °F /  10.4 °C 17.0 °F /  -8.3 °C 29.64in /  1003.6hPa WNW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 26% 0.00in /  0mm
14:28 53.8 °F /  12.1 °C 18.7 °F /  -7.4 °C 29.64in /  1003.6hPa SSW 10.0mph /  16.1km/h 17.0mph /  27.4km/h 25% 0.00in /  0mm
14:58 53.7 °F /  12.1 °C 18.7 °F /  -7.4 °C 29.61in /  1002.6hPa South 9.0mph /  14.5km/h 20.0mph /  32.2km/h 25% 0.00in /  0mm
15:28 52.3 °F /  11.3 °C 15.6 °F /  -9.1 °C 29.61in /  1002.6hPa WSW 7.0mph /  11.3km/h 17.0mph /  27.4km/h 23% 0.00in /  0mm
15:58 50.5 °F /  10.3 °C 16.8 °F /  -8.4 °C 29.61in /  1002.6hPa WSW 5.0mph /  8km/h 13.0mph /  20.9km/h 26% 0.00in /  0mm
16:28 45.8 °F /  7.7 °C 15.3 °F /  -9.3 °C 29.61in /  1002.6hPa SSE 6.0mph /  9.7km/h 15.0mph /  24.1km/h 29% 0.00in /  0mm
16:58 46.2 °F /  7.9 °C 16.4 °F /  -8.7 °C 29.58in /  1001.6hPa South 8.0mph /  12.9km/h 11.0mph /  17.7km/h 30% 0.00in /  0mm
17:28 44.2 °F /  6.8 °C 14.7 °F /  -9.6 °C 29.61in /  1002.6hPa South 13.0mph /  20.9km/h 20.0mph /  32.2km/h 30% 0.00in /  0mm
17:58 42.0 °F /  5.6 °C 14.2 °F /  -9.9 °C 29.61in /  1002.6hPa WSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 32% 0.00in /  0mm
18:28 41.9 °F /  5.5 °C 13.4 °F /  -10.3 °C 29.58in /  1001.6hPa NNW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 31% 0.00in /  0mm
hobbyweather.com - Silver Cliff, Colo.
Compliments of Weather Underground